SSE Riga Alumni Statistics
Top 5 Industries
Name | Alumni |
---|---|
Finance & Real Estate | 578 |
Audit & Consulting | 445 |
Other | 437 |
IT & Telecommunications | 258 |
Retail & Wholesale | 162 |
Show all |
Top 5 Countries of Origin
Name | Alumni |
---|---|
Latvia | 1949 |
Lithuania | 518 |
Estonia | 241 |
Belarus | 77 |
Moldova | 50 |
Show all |
Top 5 Current Locations
Name | Alumni |
---|---|
Latvia | 1816 |
Lithuania | 431 |
Estonia | 211 |
United Kingdom | 44 |
Germany | 28 |
Show all |
Top 5 Most Active Graduating Classes (Profile Updates within last 6 months)
Graduation year | Alumni |
---|---|
2021 | 8 |
2022 | 6 |
2001 | 2 |
2017 | 2 |
2019 | 2 |
Show all |
Top 5 Most Active Graduating Classes (Profile Updates within last 30 days)
Graduation year | Alumni |
---|---|
2015 | 1 |
2017 | 1 |
2020 | 1 |
2010 | 1 |
Show all |