SSE Riga Alumni Statistics
Top 5 Industries
Name | Alumni |
---|---|
Finance & Real Estate | 578 |
Audit & Consulting | 446 |
Other | 438 |
IT & Telecommunications | 259 |
Retail & Wholesale | 163 |
Show all |
Top 5 Countries of Origin
Name | Alumni |
---|---|
Latvia | 2037 |
Lithuania | 526 |
Estonia | 252 |
Belarus | 82 |
Moldova | 52 |
Show all |
Top 5 Current Locations
Name | Alumni |
---|---|
Latvia | 1915 |
Lithuania | 439 |
Estonia | 220 |
United Kingdom | 45 |
Germany | 28 |
Show all |
Top 5 Most Active Graduating Classes (Profile Updates within last 6 months)
Graduation year | Alumni |
---|---|
2023 | 17 |
2008 | 3 |
2002 | 2 |
2020 | 2 |
2003 | 2 |
Show all |
Top 5 Most Active Graduating Classes (Profile Updates within last 30 days)
Graduation year | Alumni |
---|---|
2018 | 1 |
Show all |