SSE Riga Alumni Statistics
Top 5 Industries
Name | Alumni |
---|---|
Finance & Real Estate | 576 |
Audit & Consulting | 446 |
Other | 438 |
IT & Telecommunications | 257 |
Retail & Wholesale | 161 |
Show all |
Top 5 Countries of Origin
Name | Alumni |
---|---|
Latvia | 1867 |
Lithuania | 504 |
Estonia | 234 |
Belarus | 74 |
Moldova | 49 |
Show all |
Top 5 Current Locations
Name | Alumni |
---|---|
Latvia | 1735 |
Lithuania | 418 |
Estonia | 206 |
United Kingdom | 44 |
Germany | 27 |
Show all |
Top 5 Most Active Graduating Classes (Profile Updates within last 6 months)
Graduation year | Alumni |
---|---|
2021 | 3 |
2018 | 2 |
2019 | 2 |
2002 | 2 |
2012 | 1 |
Show all |
Top 5 Most Active Graduating Classes (Profile Updates within last 30 days)
Graduation year | Alumni |
---|---|
2015 | 1 |
2018 | 1 |
Show all |