SSE Riga Alumni Statistics
Top 5 Industries
Name | Alumni |
---|---|
Finance & Real Estate | 579 |
Audit & Consulting | 447 |
Other | 438 |
IT & Telecommunications | 259 |
Retail & Wholesale | 164 |
Show all |
Top 5 Countries of Origin
Name | Alumni |
---|---|
Latvia | 2232 |
Lithuania | 546 |
Estonia | 279 |
Belarus | 96 |
Moldova | 56 |
Show all |
Top 5 Current Locations
Name | Alumni |
---|---|
Latvia | 2134 |
Lithuania | 459 |
Estonia | 245 |
United Kingdom | 48 |
Germany | 30 |
Show all |
Top 5 Most Active Graduating Classes (Profile Updates within last 6 months)
Graduation year | Alumni |
---|---|
2025 | 9 |
2024 | 2 |
2022 | 2 |
2023 | 1 |
1997 | 1 |
Show all |
Top 5 Most Active Graduating Classes (Profile Updates within last 30 days)
Graduation year | Alumni |
---|---|
2025 | 9 |
2011 | 1 |
2019 | 1 |
Show all |