SSE Riga Alumni Statistics
Top 5 Industries
| Name | Alumni |
|---|---|
| Finance & Real Estate | 579 |
| Audit & Consulting | 448 |
| Other | 437 |
| IT & Telecommunications | 259 |
| Retail & Wholesale | 164 |
| Show all | |
Top 5 Countries of Origin
| Name | Alumni |
|---|---|
| Latvia | 2233 |
| Lithuania | 546 |
| Estonia | 279 |
| Belarus | 97 |
| Moldova | 56 |
| Show all | |
Top 5 Current Locations
| Name | Alumni |
|---|---|
| Latvia | 2133 |
| Lithuania | 459 |
| Estonia | 244 |
| United Kingdom | 48 |
| Germany | 30 |
| Show all | |
Top 5 Most Active Graduating Classes (Profile Updates within last 6 months)
| Graduation year | Alumni |
|---|---|
| 2025 | 14 |
| 2025 | 5 |
| 2015 | 3 |
| 2000 | 2 |
| 2020 | 1 |
| Show all | |
Top 5 Most Active Graduating Classes (Profile Updates within last 30 days)
| Graduation year | Alumni |
|---|---|
| 2015 | 2 |
| 2010 | 1 |
| 2020 | 1 |
| 2025 | 1 |
| Show all | |

